雙華 2520鎳鉻電熱絲 高溫加熱絲 絲徑0.1~7mm
簡要描述:注意事項1、電爐絲在設(shè)計時應(yīng)根據(jù)功率接線方法,合理的表面負(fù)荷,正確選用絲徑;2、電爐絲在安裝前應(yīng)對爐膛全面檢查,清除鐵素體,結(jié)碳,與電爐上接觸的隱患,避免短路,以防造成爐絲擊穿;3、電爐絲在安裝時應(yīng)按設(shè)計的接線方法正確連接;4、在使用電爐絲前應(yīng)檢查控溫系統(tǒng)的靈敏度,以防溫失靈,造成電爐絲燒毀。
- 產(chǎn)品型號:
- 廠商性質(zhì):生產(chǎn)廠家
- 更新時間:2017-07-11
- 訪 問 量:1698
詳情介紹
鎳鉻絲設(shè)計參數(shù): | ||||||||
線 徑 (mm) | 截面積 (mm2) | 每米 表面積 cm2/m | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | |||
每米重量 kg/m | 每米電阻 Ω/m,20℃ | 每米重量 kg/m | 每米電阻 Ω/m,20℃ | 每米重量 kg/m | 每米電阻 Ω/m,20℃ | |||
0.10 | 0.007854 | 3.142 | 0.00006597 | 138.8 | 0.00006362 | 150.2 | 0.00006440 | 142.6 |
0.12 | 0.01131 | 3.770 | 0.00009500 | 96.38 | 0.00009161 | 104.3 | 0.00009274 | 99.03 |
0.15 | 0.01767 | 4.712 | 0.0001484 | 61.68 | 0.0001431 | 66.77 | 0.0001449 | 63.38 |
0.17 | 0.02270 | 5.341 | 0.0001907 | 48.02 | 0.0001839 | 51.99 | 0.0001861 | 49.34 |
0.19 | 0.02835 | 5.969 | 0.0002382 | 38.44 | 0.0002297 | 41.62 | 0.0002325 | 39.50 |
0.21 | 0.03464 | 6.597 | 0.0002909 | 31.47 | 0.0002806 | 34.07 | 0.0002840 | 32.34 |
0.25 | 0.04909 | 7.854 | 0.0004123 | 22.21 | 0.0003976 | 24.04 | 0.0004025 | 22.82 |
0.27 | 0.05726 | 8.482 | 0.0004809 | 19.04 | 0.0004638 | 20.61 | 0.0004695 | 19.56 |
0.29 | 0.06605 | 9.111 | 0.0005548 | 16.50 | 0.0005350 | 17.86 | 0.0005416 | 16.96 |
0.31 | 0.07548 | 9.739 | 0.0006340 | 14.44 | 0.0006114 | 15.63 | 0.0006189 | 14.84 |
0.35 | 0.09621 | 11.00 | 0.0008082 | 11.33 | 0.0007793 | 12.26 | 0.0007889 | 11.64 |
0.40 | 0.1257 | 12.57 | 0.001056 | 8.674 | 0.001018 | 9.390 | 0.001030 | 8.913 |
0.45 | 0.1590 | 14.14 | 0.001339 | 6.835 | 0.001288 | 7.419 | 0.001304 | 7.042 |
0.50 | 0.1963 | 15.71 | 0.001469 | 5.551 | 0.001590 | 6.010 | 0.001610 | 5.704 |
0.60 | 0.2827 | 18.85 | 0.002375 | 3.855 | 0.002290 | 4.173 | 0.002318 | 3.961 |
0.70 | 0.3848 | 21.99 | 0.003233 | 2.832 | 0.003117 | 3.066 | 0.003156 | 2.910 |
0.80 | 0.5027 | 25.13 | 0.004222 | 2.168 | 0.004072 | 2.348 | 0.004122 | 2.228 |
0.90 | 0.6362 | 28.27 | 0.005344 | 1.713 | 0.005153 | 1.855 | 0.005217 | 1.761 |
1.00 | 0.7854 | 31.42 | 0.006597 | 1.388 | 0.006362 | 1.502 | 0.006440 | 1.426 |
1.20 | 1.131 | 37.70 | 0.009500 | 0.9638 | 0.009161 | 1.043 | 0.009274 | 0.9903 |
1.40 | 1.539 | 43.98 | 0.01293 | 0.7081 | 0.01247 | 0.7665 | 0.01262 | 0.7276 |
1.60 | 2.011 | 50.27 | 0.01689 | 0.5421 | 0.01629 | 0.5869 | 0.01649 | 0.5570 |
1.80 | 2.545 | 56.55 | 0.02138 | 0.4283 | 0.02061 | 0.4637 | 0.02087 | 0.4401 |
2.00 | 3.142 | 62.83 | 0.02639 | 0.3470 | 0.02545 | 0.3756 | 0.02576 | 0.3565 |
2.20 | 3.801 | 69.12 | 0.03139 | 0.2867 | 0.03079 | 0.3104 | 0.03117 | 0.2946 |
2.50 | 3.976 | 70.69 | 0.03340 | 0.2741 | 0.03221 | 0.2968 | 0.03260 | 0.2817 |
2.80 | 6.158 | 87.96 | 0.05172 | 0.1770 | 0.04988 | 0.1916 | 0.05049 | 0.1819 |
3.00 | 7.069 | 94.25 | 0.05938 | 0.1542 | 0.05726 | 0.1669 | 0.05796 | 0.1584 |
3.50 | 9.621 | 110.0 | 0.08082 | 0.1133 | 0.07793 | 0.1226 | 0.07889 | 0.1164 |
4.00 | 12.57 | 125.7 | 0.1056 | 0.08674 | 0.1018 | 0.09390 | 0.1030 | 0.08913 |
4.50 | 15.90 | 141.4 | 0.1336 | 0.06853 | 0.1288 | 0.07419 | 0.1304 | 0.07042 |
5.00 | 19.63 | 157.1 | 0.1649 | 0.05551 | 0.1590 | 0.06010 | 0.1610 | 0.05704 |
5.50 | 23.76 | 172.8 | 0.1996 | 0.04588 | 0.1924 | 0.04967 | 0.1948 | 0.04714 |
6.00 | 28.27 | 188.5 | 0.2375 | 0.03855 | 0.2290 | 0.04173 | 0.2318 | 0.03961 |
6.50 | 33.18 | 204.2 | 0.2787 | 0.03285 | 0.2688 | 0.03556 | 0.2721 | 0.03375 |
7.00 | 38.48 | 219.9 | 0.3233 | 0.02832 | 0.3117 | 0.03066 | 0.3156 | 0.02910 |
留言詢價